Even though this year's American League Manager Of The Year was handed out to Athletics Manager Bob Melvin, Rays Manager Joe Maddon still won 90 games....and finished fourth in voting for the award.
As selected by the Baseball Writers' Association of America:
(Tabulated on a 5-3-1 basis)
| Manager, Team | 1st | 2nd | 3rd | Tot |
| Bob Melvin, Athletics | 16 | 12 | - | 116 |
| Buck Showalter, Orioles | 12 | 16 | - | 108 |
| Robin Ventura, White Sox | - | - | 12 | 12 |
| Joe Maddon, Rays | - | - | 7 | 7 |
| Joe Girardi, Yankees | - | - | 5 | 5 |
| Jim Leyland, Tigers | - | - | 2 | 2 |
| Ron Washington, Rangers | - | - | 2 | 2 |








