Following their defeat of #4 LSU on Saturday afternoon, the Florida Gators not only took home the victory but also LSU's placement in the AP Top 25. Sunday it was revealed the Gators are now ranked #6 in the latest USA TODAY Coaches Poll.
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for first place through one point for 25th, and previous ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Alabama (58) | 5-0 | 1,474 | 1 |
| 2. Oregon (1) | 6-0 | 1,411 | 2 |
| 3. South Carolina | 6-0 | 1,345 | 6 |
| 4. West Virginia | 5-0 | 1,296 | 7 |
| 5. Kansas State | 5-0 | 1,216 | 8 |
| 6. Florida | 5-0 | 1,165 | 11 |
| 7. Notre Dame | 5-0 | 1,152 | 10 |
| 8. LSU | 5-1 | 961 | 3 |
| 9. Southern California | 4-1 | 940 | 12 |
| 10. Oklahoma | 3-1 | 872 | 14 |
| 11. Florida State | 5-1 | 819 | 4 |
| 12. Georgia | 5-1 | 761 | 5 |
| 13. Clemson | 5-1 | 759 | 15 |
| 14. Oregon State | 4-0 | 691 | 17 |
| 15. Texas | 4-1 | 663 | 9 |
| 16. Louisville | 5-0 | 628 | 16 |
| 17. Stanford | 4-1 | 577 | 18 |
| 18. Mississippi State | 5-0 | 558 | 19 |
| 19. Rutgers | 5-0 | 410 | 21 |
| 20. Cincinnati | 4-0 | 365 | 23 |
| 21. Texas A&M | 4-1 | 208 | NR |
| 22. Boise State | 4-1 | 197 | 25 |
| 23. TCU | 4-1 | 194 | 13 |
| 24. Louisiana Tech | 5-0 | 131 | NR |
| 25. Iowa State | 4-1 | 73 | NR |






