|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/06/2012 to 01/09/2012 Course: 7,411yards, par73 Purse: $5,600,000 Winners: 1. Steve Stricker (-23) 2. Martin Laird (-20) 3. Jonathan Byrd (-19) 3. Webb Simpson (-19) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/12/2012 to 01/15/2012 Course: 7,060yards, par70 Purse: $5,500,000 Winners: 1. Johnson Wagner (-13) 2. Carl Pettersson (-11) 2. Charles Howell III (-11) 2. Harrison Frazar (-11) 2. Sean O'Hair (-11) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/19/2012 to 01/22/2012 Course: 6,930yards, par72 Purse: $5,600,000 Winners: 1. Mark Wilson (-24) 2. Johnson Wagner (-22) 2. Robert Garrigus (-22) 2. John Mallinger (-22) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/26/2012 to 01/29/2012 Course: 7,045yards, par72 Purse: $6,000,000 Winners: 1. Brandt Snedeker (-16) 2. Kyle Stanley (-16) 3. John Rollins (-14) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 02/02/2012 to 02/05/2012 Course: 7,216yards, par71 Purse: $6,100,000 Winners: 1. Kyle Stanley (-15) 2. Ben Crane (-14) 3. Spencer Levin (-13) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/09/2012 to 02/12/2012 Course: 6,816yards, par72 Purse: $6,400,000 Winners: 1. Phil Mickelson (-17) 2. Charlie Wi (-15) 3. Ricky Barnes (-13) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/16/2012 to 02/19/2012 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. Bill Haas (-7) 2. Phil Mickelson (-7) 2. Keegan Bradley (-7) | ||
| WGC - Match Play Championship | Ritz Carlton Golf Club, Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/22/2012 to 02/26/2012 Course: 7,791yards, par72 Purse: $8,500,000 | ||
| Mayakoba Golf Classic at Riviera | El Camaleon Golf Course, Playa del Carmen, Quintana Roo, Mexico | |
| Dates: 02/23/2012 to 02/26/2012 Course: 6,987yards, par71 Purse: $3,700,000 Winners: 1. John Huh (-13) 2. Robert Allenby (-13) 3. Colt Knost (-11) 3. Matt Every (-11) | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 03/01/2012 to 03/04/2012 Course: 7,110yards, par70 Purse: $5,700,000 Winners: 1. Rory McIlroy (-12) 2. Tom Gillis (-10) 2. Tiger Woods (-10) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/08/2012 to 03/11/2012 Course: 7,334yards, par72 Purse: $8,500,000 Winners: 1. Justin Rose (-16) 2. Bubba Watson (-15) 3. Rory McIlroy (-14) | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/08/2012 to 03/11/2012 Course: 7,526yards, par72 Purse: $3,500,000 Winners: 1. George McNeill (-16) 2. Ryo Ishikawa (-14) 3. Henrik Stenson (-13) 3. Boo Weekley (-13) | ||
| Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/15/2012 to 03/18/2012 Course: 7,340yards, par71 Purse: $5,500,000 Winners: 1. Luke Donald (-13) 2. Jim Furyk (-13) 2. Sang-Moon Bae (-13) 2. Robert Garrigus (-13) | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/22/2012 to 03/25/2012 Course: 7,419yards, par72 Purse: $6,000,000 Winners: 1. Tiger Woods (-13) 2. Graeme McDowell (-8) 3. Ian Poulter (-6) | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/29/2012 to 04/01/2012 Course: 7,457yards, par72 Purse: $6,000,000 Winners: 1. Hunter Mahan (-16) 2. Carl Pettersson (-15) 3. Louis Oosthuizen (-14) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/05/2012 to 04/08/2012 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Bubba Watson (-10) 2. Louis Oosthuizen (-10) 3. Lee Westwood (-8) 3. Peter Hanson (-8) 3. Phil Mickelson (-8) 3. Matt Kuchar (-8) | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/12/2012 to 04/15/2012 Course: 7,101yards, par71 Purse: $5,700,000 Winners: 1. Carl Pettersson (-14) 2. Zach Johnson (-9) 3. Colt Knost (-8) | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/19/2012 to 04/22/2012 Course: 7,435yards, par72 Purse: $6,200,000 Winners: 1. Ben Curtis (-9) 2. John Huh (-7) 2. Matt Every (-7) | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/26/2012 to 04/29/2012 Course: 7,425yards, par72 Purse: $6,400,000 Winners: 1. Jason Dufner (-19) 2. Ernie Els (-19) 3. Luke Donald (-17) | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/03/2012 to 05/06/2012 Course: 7,469yards, par72 Purse: $6,800,000 Winners: 1. Rickie Fowler (-14) 2. D.A. Points (-14) 2. Rory McIlroy (-14) | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/10/2012 to 05/13/2012 Course: 7,215yards, par72 Purse: $9,500,000 Winners: 1. Matt Kuchar (-13) 2. Rickie Fowler (-11) 2. Martin Laird (-11) 2. Zach Johnson (-11) 2. Ben Curtis (-11) | ||
| HP Byron Nelson Championship | Tournament Players Club-Four Seasons Resort, Irving, Texas | |
| Dates: 05/17/2012 to 05/20/2012 Course: 7,166yards, par70 Purse: $6,500,000 | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/24/2012 to 05/27/2012 Course: 7,204yards, par70 Purse: $6,400,000 | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/31/2012 to 06/03/2012 Course: 7,366yards, par72 Purse: $6,200,000 | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/07/2012 to 06/10/2012 Course: 7,239yards, par70 Purse: $5,600,000 | ||
| U.S. Open Championship | Olympic Club (Lake Course), San Francisco, California | |
| Dates: 06/14/2012 to 06/17/2012 Course: yards, par70 Purse: $8,000,000 | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/21/2012 to 06/24/2012 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/28/2012 to 07/01/2012 Course: 7,255yards, par70 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/05/2012 to 07/08/2012 Course: 7,274yards, par70 Purse: $6,100,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/12/2012 to 07/15/2012 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| British Open Championship | Royal Lytham & St. Annes Golf Club, Lytham St Annes, Lancashire, England | |
| Dates: 07/19/2012 to 07/22/2012 Course: 7,118yards, par70 Purse: $5,540,000 | ||
| True South Classic | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/19/2012 to 07/22/2012 Course: 7,199yards, par72 Purse: $3,000,000 | ||
| RBC Canadian Open | Hamilton Golf & Country Club, Ancaster, Ontario, Canada | |
| Dates: 07/26/2012 to 07/29/2012 Course: 7,010yards, par70 Purse: $5,200,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/02/2012 to 08/05/2012 Course: 7,400yards, par70 Purse: $8,500,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/02/2012 to 08/05/2012 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Kiawah Island Resort (Ocean Course), Kiawah Island, South Carolina | |
| Dates: 08/09/2012 to 08/12/2012 Course: 7,606yards, par72 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/16/2012 to 08/19/2012 Course: 7,117yards, par70 Purse: $5,200,000 | ||
| The Barclays | Bethpage State Park (Black Course), Farmingdale, New York | |
| Dates: 08/23/2012 to 08/26/2012 Course: yards, par0 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/31/2012 to 09/03/2012 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Crooked Stick Golf Club, Carmel, Indiana | |
| Dates: 09/06/2012 to 09/09/2012 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/20/2012 to 09/23/2012 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| 39th Ryder Cup Matches | Medinah Country Club (No. 3), Medinah, Illinois | |
| Dates: 09/28/2012 to 09/30/2012 Course: 7,657yards, par72 Purse: $ | ||
| Justin Timberlake Shriners Hospitals for Children Open | TPC at Summerlin, Las Vegas, Nevada | |
| Dates: 10/04/2012 to 10/07/2012 Course: 7,243yards, par71 Purse: $4,500,000 | ||
| Frys.com Open | CordeValle Golf Club, San Martin, California | |
| Dates: 10/11/2012 to 10/14/2012 Course: 7,368yards, par71 Purse: $5,000,000 | ||
| The McGladrey Classic | Sea Island Resort (Seaside Course), Sea Island, Georgia | |
| Dates: 10/18/2012 to 10/21/2012 Course: 7,005yards, par70 Purse: $4,000,000 | ||
| PGA Grand Slam of Golf | Port Royal Golf Course, Southampton, Bermuda | |
| Dates: 10/23/2012 to 10/24/2012 Course: 6,845yards, par71 Purse: $1,350,000 | ||
| CIMB Asia Pacific Classic Malaysia | The Mines Resort and Golf Club (Crane and Eagle Nines), Selangor, Malaysia | |
| Dates: 10/25/2012 to 10/28/2012 Course: 6,953yards, par71 Purse: $6,100,000 | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 11/01/2012 to 11/04/2012 Course: 7,251yards, par72 Purse: $7,000,000 | ||
| Wendy's 3-Tour Challenge | Rio Secco Golf Club, Henderson, Nevada | |
| Dates: 11/06/2012 to 11/06/2012 Course: 7,289yards, par72 Purse: $1,000,000 | ||
| Children's Miracle Network Hospitals Classic | Walt Disney World Resort (Magnolia Course), Lake Buena Vista, Florida | |
| Dates: 11/08/2012 to 11/11/2012 Course: 7,516yards, par72 Purse: $4,700,000 | ||
| PGA Tour Qualifying School | PGA West (Stadium Course), La Quinta, California | |
| Dates: 11/28/2012 to 12/02/2012 Course: 7,266yards, par72 Purse: $1,057,500 | ||
| Chevron World Challenge | Sherwood Country Club, Thousand Oaks, California | |
| Dates: 11/29/2012 to 12/02/2012 Course: 7,053yards, par72 Purse: $5,000,000 | ||
| Franklin Templeton Shootout | Tiburon Golf Club (Gold Course), Naples, Florida | |
| Dates: 12/07/2012 to 12/09/2012 Course: 7,288yards, par72 Purse: $3,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - HP Byron Nelson Championship Preview
Dates: Thursday, May 17th through Sunday, May 20th Location: TPC Four Seasons Resort Las Colinas, Irving, Texas Course Architect: Jay Morris Par: 70 Yardage: 7,166 18-Hole Record: 60 (Sam Snead, 1957 - Glen Lakes Country Club;Arron Oberholser, 2006 - Cottonwood Valley) 36-Hole Record: 128 (Lee Rinker, Tiger Woods, 1997;Steve Pate, Tiger Woods, 1999) 54-Hole Record: 194 (Loren Roberts, 1999) Annual: 59th Course Record: 61 (Billy Mayfair, 1993; Charlie Rymer, 1996;Justin Leonard, 2001; Cameron Beckman, 2010) Defending Champion: Keegan Bradley Runner-Up: Ryan Palmer Shares: 1st Place - $1,170,000; 2nd Place - $702,000; 3rd Place - $442,000 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),NBC - Saturday/Sunday -- 3-6 p.m. (et) Total Purse: $6,500,000 Tournament Record: 261 (Rory Sabbatini, 2009) SN Pick To Win: Adam Scott SN Dark Horse: Jonas Blixt SN Last Week Pick To Win: Finished tied for 61st Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The PGA Tour travels to the Lone Star State for one of the most storied eventson the PGA Tour, as players begin gearing up for the U.S. Open Championship infour weeks. Seven of the top-22 players in the world and the last four winnersof this tournament are expected to compete. The highest-ranked player in thefield is Matt Kuchar at No. 5 in the world. He is joined by PhilMickelson (10), 2008 champion Adam Scott (13), Louis Oosthuizen (14), 2010champion Jason Day (16), Jason Dufner (21) and defending champion KeeganBradley (22).Kuchar is coming off the biggest win of his career last week at The PlayersChampionship. He has made 17 cuts in a row dating back to July of last year,the longest current streak on the PGA Tour. Kuchar's five top-10 finishes in2012 leads the PGA Tour and his current world ranking of five is the highestof his career. Mickelson, the 1996 champion, is playing here for the firsttime since 2007, when he finished tied for third.The ninth-oldest tournament on tour -- not including the majors -- the HPByron Nelson Championship is one of only two events named for a player. Theother event is the Arnold Palmer Invitational, which was known as the Bay HillInvitational until 2007. Nelson has had his name attached to this tournamentsince 1968. This will be the sixth staging of the event since Nelson passedaway at the age of 94 in September of 2006.This week, Bradley will try to become the first player since Tom Watson in1978-80 to successfully defend his title at this event. Only Watson, Sam Sneadand Jack Nicklaus have won consecutive titles, with Watson winning three in arow.Last year, Bradley parred the first playoff hole to defeat Ryan Palmer andearn his first PGA Tour title. He became the first rookie to win thistournament. Bradley shot rounds of 66-71-72-68 to get in at three-under-par277. Palmer rolled in a six-foot birdie putt on the final hole of regulationto force the playoff. Palmer's birdie on the 18th at the TPC-Four SeasonsResort Las Colinas was one of just two on that hole in the final round.Bradley would go on to win the PGA Championship last year in his firstappearance in a major and was named the 2011 PGA Tour Rookie of the Year.Bradley's three-under-par total was the highest winning score in relation topar since Bruce Lietzke's one-over-par total in 1981. It was the highest in anon-major since David Duval's three-under winning score at the 1999 PlayersChampionship.In 2010, Jason Day got up and down for bogey on the 18th hole after hittinghis ball in the water, and that was good enough to give him the win by twoshots over Brian Gay, Blake Adams and Jeff Overton. Day fired rounds of66-65-67-72 and ended at 10-under-par 270 to earn his first victory on the PGATour.In 2009, Rory Sabbatini grabbed the lead for good with a birdie on the 11thhole in the final round, but needed four more birdies to secure his win.Sabbatini closed with a six-under 64 to finish with a 72-hole scoring recordof 19-under-par 261. He bested the old mark of 262, which Loren Roberts andSteve Pate set in 1999. The win was Sabbatini's fifth on the PGA Tour. Withthe victory, Sabbatini became the 14th person to have won Nelson's and BenHogan's (Colonial) tournaments. His final-round, six-under 64 was the lowestfinal round by a winner at this event since Peter Thomson fired a 63 in 1956.In one of the most emotional victories on tour, Scott Verplank captured the2007 tournament, as he fashioned four sub-70 scores to clip Luke Donald by ashot. The Dallas resident, who had strong ties to the late tournament host,overcame a three-shot deficit during the final day to claim his fifth careerwin. The victory came in his 21st appearance at the tournament, the moststarts by a winner claiming his first Byron Nelson Championship. Verplank isthe all-time career earnings leader at this event with $2,535,988.Verplank became the sixth player over the age of 40 to win here, joining SamSnead (1957-58), Roberto de Vicenzo (1966), John Cook (1998), Roberts (1999)and Vijay Singh (2003).Previous winners of this prestigious event include: Snead, Nicklaus, Watson,Ben Crenshaw, Payne Stewart, Nick Price, Fred Couples, Ernie Els, Mickelson,Tiger Woods, Singh and Sergio Garcia. International players have had greatsuccess the past several years, winning six times in the last 10 seasons.Woods missed the cut at the 2005 event. It marked the first time he missed acut on the PGA Tour since he withdrew from the 1998 AT&T Pebble Beach NationalPro-Am, ending his PGA Tour record of 142 consecutive events in the money. Innine appearances at this tournament, Woods has six top-five finishes,including a win in 1997.Byron Nelson won the first Nelson Championship in 1944 and went on to win theseason-long money title. There have been five other players to accomplish thatfeat: Hogan (1946), Nicklaus (1971), Watson (1978-80), Woods (1997) and Singh(2003). Watson is a four-time winner and has finished in the top ten 14 timesand made the cut in 23 of 28 Nelsons.Nine players have captured their first PGA Tour victory at this event: DonJanuary (1956), Charles Coody (1964), Mark Hayes (1976), Neal Lancaster(1994), Robert Damron (2000), Ted Purdy (2005), Brett Wetterich (2006),Day (2010) and Bradley (2011).The PGA Tour remains in Texas next week for Crowne Plaza Invitational atColonial in Fort Worth, where David Toms will defend his title.05/15 14:55:48 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||